
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.dreamsplotfamily.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.dreamsplotfamily.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Wed, 22 Apr 2026 21:04:46 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.dreamsplotfamily.in</generator>
				<item>
				<title>VILLA PROJECT DTCP APPROVED LAYOUT</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-anantagiri-hills-vikarabad_1154609.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-anantagiri-hills-vikarabad_1154609.htm</guid>
					<category>Residential Property</category>
					<city>Vikarabad</city>
				<pubDate>Wed, 18 Dec 2024 00:00:00 +0530</pubDate>
				<description>We believe in trust and having a long-term relationship with our customers. If you choose to invest in  Shathabdhi Townships Pvt Ltd  Dreams PLOTS Shathabdhi we are committed to stand by our promises of delivering the best for your future.\r\n\r\n𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.16Lakhs* per 185 sq.yards\r\n\r\n👉 Project: SILVER SPACE \r\n👉 Location: VIKARABAD VILLA PROJECT \r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture</description>
				</item>
				<item>
				<title>Residential plot at Vikarabad Hill's</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-anantagiri-hills-vikarabad_1182549.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-anantagiri-hills-vikarabad_1182549.htm</guid>
					<category>Residential Property</category>
					<city>Vikarabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>We believe in trust and having a long-term relationship with our customers. If you choose to invest in  Shathabdhi Townships Pvt Ltd  Dreams PLOTS Shathabdhi we are committed to stand by our promises of delivering the best for your future.\r\n\r\n𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.16Lakhs* per 185 sq.yards\r\n\r\n👉 Project: SILVER SPACE \r\n👉 Location: VIKARABAD VILLA PROJECT \r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture \r\n\r\n#PlotsinShamshabad #gatedcommunity #dreamhouse #realestate #investmentproperty #Shathabdhi  #investment #plot</description>
				</item>
				<item>
				<title>PLOT FOR SALE AT EXIT NO 13 ORR</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-kongara-kalan-hyderabad_1210785.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-kongara-kalan-hyderabad_1210785.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Sat, 14 Dec 2024 00:00:00 +0530</pubDate>
				<description>Plot for sale at *Kongarkalan* very close to OUTER RING ROAD EXIT NI:13 *Booking Open for \\\&quot; CITY Grand\\\&quot;,*\r\n *Bookings are going on:-*\r\nMinimum plot's size:- 165 sq yards.\r\nPrice:- 34000 per sq yard (Payment within 45 days \r\nLocation:- *KONGARKALAN ORR EXIT NO 13.*\r\n*Distance Stats:-*\r\n *Office of Collector &amp; District Magistrate, Ranga Reddy District* *(1kms)*\r\n\r\nBack side of Foxxcon *(5kms)*\r\nNear to wipro *(4kms)* very close to\r\n*Wonderla*  *(1.5kms)*\r\nClose to Market *(2kms)*\r\nAnd many more\r\n*HMDA Layout*\r\n\r\n*Appreciation Stats:-*\r\n1km Proximity towards *present settlement.*\r\n3 kms from *IDOC- ORR Highway.*\r\nWithin 6 kms, there will be a *current job Prospect.*\r\n*Lot of Purposed Govt. Projects* within 5 kms of Surrounding.\r\nJust *4 to 5 kms of distance, *Market price* are  available between *@50000 to 75000 per sq yard.*\r\nSo it's a good investment proposal to invest in open Plots at KONGARKALAN with *HMDA layout* and Directly comes under *GROWTH CORRIDOR zone.*</description>
				</item>
				<item>
				<title>Residential Plot for Sale in Shadnagar, Hyderabad</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1272515.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1272515.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>&quot;Hey guys, are you looking for the best deals on the market? Well, look no further because Dreamsplot Family has got you covered! Our prices are unbeatable compared to other companies and we always provide the best value for your money. 
@Dreamsplotfamily #dreasmplotfamily
Whether you're looking for open plots,villas , appartments,  agriculture lands, etc....or home goods, we have it all at a fraction of the cost. And don't just take our word for it, our market value speaks for itself. 

So if you're interested in getting the most bang for your buck, contact us today and let us help you save big. With Dreamsplotfamily Dreamsplotfamily Family, you can shop with confidence knowing that you're getting the best deal out there. Thanks for watching!&quot;

 Daily Free Site Visit from Office to Venture 

 

#realestatelife #openplotsforsaleinhyderabad #BestOpportunityForAll #goodprice #GoodInvestment #hyderabadnews #HMDAPlotsforsale #DTCP #HmdaApproved #landhousesale #plotforsale</description>
				</item>
				<item>
				<title>300 Sq. Yards Residential Plot for Sale in Shadnagar, Hyderabad</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1171462.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1171462.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.29Lakhs* per 300sq.yards\r\n\r\n👉 Project: SILVER STONE \r\n👉 Location: SHADNAGAR \r\n👉 Nearby Multi-National Companies\r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture \r\n\r\n#OpenPlots #PlotsinShamshabad #PlotsinHyderabad #ResidentialPlots #HMDAplots #DreamHouse #GatedCommunity #Plotsforsale\r\n #ResidentialPlots#realestate #real #estate #hyderabad #realestateagent #realtor #realestatelife #realmadrid #realestateinvesting #luxuryrealestate #realestateinvestor #realtorlife #realfood #montreal #realism #realestatetips #realestategoals #reallife #realestatephotography #maternidadereal #realshit #realestateagents #realestateexpert #realistictattoo #realtors #realestatemarket #surrealism #realestateinvestment #realestatesales #realestatemarketing</description>
				</item>
				<item>
				<title>PLOT FOR SALE AT FAXCONN COMPANY</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-kongarkalan-hyderabad_1233209.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-kongarkalan-hyderabad_1233209.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot for sale at *Kongarkalan* very close to OUTER RING ROAD EXIT NI:13 *Booking Open for &quot; WONDER GREENS&quot;,*
 *Bookings are going on:-*
Minimum plot's size:- 165 sq yards.
Price:- 27000 per sq yard (Payment within 45 days for normal plots) and 32000 per sq yard (Payment within 45 days for VIP commercial Plots).

Location:- *KONGARKALAN ORR EXIT NO 13.*

*Distance Stats:-*

 *Office of Collector &amp; District Magistrate, Ranga Reddy District* *(1kms)*

Back side of Foxxcon *(1kms)*
Near to wipro *(4kms)* very close to
*Wonderla*  *(0.5kms)*
Close to Market *(2kms)*
And many more
*HMDA Layout*

*Appreciation Stats:-*
1km Proximity towards *present settlement.*
3 kms from *IDOC- ORR Highway.*
Within 6 kms, there will be a *current job Prospect.*
*Lot of Purposed Govt. Projects* within 5 kms of Surrounding.
Just *4 to 5 kms of distance, *Market price* are  available between *@50000 to 75000 per sq yard.*
So it's a good investment proposal to invest in open Plots at KONGARKALAN with *HMDA layout* and Directly comes under *GROWTH CORRIDOR zone.*</description>
				</item>
				<item>
				<title>1 Ares Agricultural/Farm Land for Sale in Telangana</title>
				<link>https://www.dreamsplotfamily.in/sell/agricultural-farm-land_1166790.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/agricultural-farm-land_1166790.htm</guid>
					<category>Commercial Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>👉 AC-1\r\n\r\n👉 SHADNAGAR HIGHWAY ROAD TO 1KMS \r\n\r\n👉 PER ACER 65 lakhs NEGOTIABLE.\r\n\r\n👉 LAND SURROUNDING \r\nFarm houses</description>
				</item>
				<item>
				<title>200 Sq. Yards Residential Plot for Sale in Kongara Kalan, Hyderabad</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-kongara-kalan-hyderabad_1219389.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-kongara-kalan-hyderabad_1219389.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\\r\\n\\r\\nPrice: Rs.60Lakhs* per 200sq.yards\\r\\n👉 Project: WONDER GREEN \\r\\n👉 Location: KONGARKALAN \\r\\n👉 Nearby Multi-National Companies, FOXCONN COMPANY RANGAREDDY COLLECTOR OFFICE \\r\\n👉 Extent: , 180, 200, 400  sq yards\\r\\n👉 Facing: North-East ALL FACING AVAILABLE \\r\\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\\r\\n👉 10 years of security for your plots \\r\\n💯 VAASTHU\\r\\n\\r\\n🚘 Daily Free Site Visit from Office to Venture.. \\r\\n\\r\\n#OpenPlots #PlotsinShamshabad #PlotsinHyderabad #ResidentialPlots #HMDAplots #DreamHouse #GatedCommunity #Plotsforsale\\r\\n #ResidentialPlots#realestate #real #estate #hyderabad #realestateagent #realtor #realestatelife #realmadrid #realestateinvesting #luxuryrealestate #realestateinvestor #realtorlife #realfood #montreal #realism #realestatetips #realestategoals #reallife #realestatephotography #maternidadereal #realshit #realestateagents #realestateexpert #realistictattoo #realtors #realestatemarket #surrealism #realestateinvestment #realestatesales #realestatemarketing</description>
				</item>
				<item>
				<title>1 Acre Agricultural/Farm Land for Sale in Shadnagar, Hyderabad</title>
				<link>https://www.dreamsplotfamily.in/sell/agricultural-farm-land-shadnagar-hyderabad_1209335.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/agricultural-farm-land-shadnagar-hyderabad_1209335.htm</guid>
					<category>Commercial Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.15Lakhs* per 147  sq.yards\r\n\r\n👉 Project: SILVER STONE \r\n👉 Location: SHADNAGAR \r\n👉 Nearby Multi-National Companies\r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture</description>
				</item>
				<item>
				<title>AGRICULTURE LANDS AVAILABLE IN SHADNAGAR</title>
				<link>https://www.dreamsplotfamily.in/sell/agricultural-farm-land-shadnagar-hyderabad_1203312.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/agricultural-farm-land-shadnagar-hyderabad_1203312.htm</guid>
					<category>Commercial Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 1 Acre Agricultural/Farm Land is available for sale in the prime location of Shadnagar, Hyderabad with all types of basic amenties and facilities in 70 Lac INR/ affordable rate / for more please contact in given number. This property has very basic facilities like Hospital 5 Km, Airport 40 Km, Railway 10 Km, School 1 Km, Atm 10 Km, Shopping Mall 10 Km, Bank 10 Km, Bus Stop 10 Km, Metro 20 Km.</description>
				</item>
				<item>
				<title>OPEN PLOTS AVAILABLE IN SHADNAGAR NEARBY RRR</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1174585.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1174585.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.18Lakhs* per 183  sq.yards\r\n\r\n👉 Project: SILVER STONE \r\n👉 Location: SHADNAGAR \r\n👉 Nearby Multi-National Companies\r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture \r\n\r\n\r\n#OpenPlots #PlotsinShamshabad #PlotsinHyderabad #ResidentialPlots #HMDAplots #DreamHouse #GatedCommunity #Plotsforsale\r\n #ResidentialPlots#realestate #real #estate #hyderabad #realestateagent #realtor #realestatelife #realmadrid #realestateinvesting #luxuryrealestate #realestateinvestor #realtorlife #realfood #montreal #realism #realestatetips #realestategoals #reallife #realestatephotography #maternidadereal #realshit #realestateagents #realestateexpert #realistictattoo #realtors #realestatemarket #surrealism #realestateinvestment #realestatesales #realestatemarketing</description>
				</item>
				<item>
				<title>Land for sale at Microsoft data centre</title>
				<link>https://www.dreamsplotfamily.in/sell/agricultural-farm-land-hyderabad_1203315.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/agricultural-farm-land-hyderabad_1203315.htm</guid>
					<category>Commercial Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Suitable 1 Acre Agricultural/Farm Land is available for sale in the prime location of Shabad, Hyderabad with all types of basic amenties and facilities in 4 Cr. INR/ affordable rate / for more please contact in given number.</description>
				</item>
				<item>
				<title>Outer Ring Road facing Villa project KONGARKALAN</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-adibatla-hyderabad_1274911.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-adibatla-hyderabad_1274911.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>ULTRA PREMIUM DEVELOPMENTS

✅ 𝗛𝗦𝗥𝗥 *𝗘𝗫𝗜𝗧 𝗡𝗢 13* 𝗛𝗠𝗗𝗔 Villa Plots just 2 minutes drive from 💢𝗥𝗥 *𝗘𝗫𝗜𝗧 𝗡𝗢 13* to build a house immediately.
Yard only ₹𝟯5,𝟵𝟵𝟵
📍 Kongarakalan Adibhatla, Hyderabad

Note : We are offering 𝗛𝗠𝗗𝗔 villa plots very close to FOXCONN COMPANY
The
➤ HMDA Approved Layout
➤100% Vaastu
➤Grand Entrance Arch
➤Underground Electricity
➤All CC Roads
➤Water Supply
➤Avenue Plantation
➤Compound Wall
➤Landscape Parks
➤ Children's Play Area
➤Pollution Free Environment
➤Ready to Construct House In Location
➤Bank Loan Available</description>
				</item>
				<item>
				<title>OPEN PLOTS WITH LOW BUDGET AT MICROSOFT DATA CENTRE</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1152467.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1152467.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Wed, 18 Dec 2024 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄rnrnPrice: Rs.15Lakhs* per 147  sq.yardsrnrn👉 Project: SILVER STONE rn👉 Location: SHADNAGAR rn👉 Nearby Multi-National Companiesrn👉 Extent: 147, 165, 180, 200, 400  sq yardsrn👉 Facing: North-East ALL FACING AVAILABLE rn👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registrationrn👉 10 years of security for your plots rn💯 VAASTHUrnrn🚘 Daily Free Site Visit from Office to Venture rn.rnrn#OpenPlots #PlotsinShamshabad #PlotsinHyderabad #ResidentialPlots #HMDAplots #DreamHouse #GatedCommunity #Plotsforsale #ResidentialPlots..</description>
				</item>
				<item>
				<title>RESIDENTIAL PLOT AT RRR PRAPOSAL</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-keshampet-hyderabad_1231590.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-keshampet-hyderabad_1231590.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Wed, 15 May 2024 00:00:00 +0530</pubDate>
				<description>Shatabdhi Township Pvt Ltd*
         *Project Name :*
*SILVER SPRINGS GRAND.2 (DTCP Govt. Approved Residential Plots)*
      @ PADAKAL
*PAYMENT MODES :*
✅Rs.6500/-sq yard only (within 45days) 
✅ Booking / Allottment amount *Rs.1lakh*
 
*PROJECT HIGHLIGHTS :*
✅ Entrance Grand Arch. 
✅Fencing for the Entire project. 
✅,40,30 BT Roads. 
✅ Underground water Supply. 
✅ Underground drainage system. 
✅Park with children Play Area. 

*LOCATION HIGHLIGHTS :*
✅ Pharma City project on 19,000 acres just 20kms approx.
✅Rajeev nanotech Park. 
✅ Raheja IT park. 
✅ Air Cargo Complex. 
✅Videocon,Mac Project. 
✅IT, SEZ, Indu,Brahmani, TCS......Etc
✅ JIMS Hospital. 
✅ Amazon.in
✅ DLF Township. 
✅Facing - REGIONAL RING ROAD.</description>
				</item>
				<item>
				<title>PURE RESIDENTIAL PLOT NEAR RRR</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1184032.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1184032.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Wed, 18 Dec 2024 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.18Lakhs* per 183  sq.yards\r\n\r\n👉 Project: SILVER STONE \r\n👉 Location: SHADNAGAR \r\n👉 Nearby Multi-National Companies\r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture \r\n\r\nOur Address: 👇👇👇👇👇\r\n, Hyderabad- 500034\r\n\r\n#OpenPlots #PlotsinShamshabad #PlotsinHyderabad #ResidentialPlots #HMDAplots #DreamHouse #GatedCommunity #Plotsforsale\r\n #ResidentialPlots#realestate #real #estate #hyderabad #realestateagent #realtor #realestatelife #realmadrid #realestateinvesting #luxuryrealestate #realestateinvestor #realtorlife #realfood #montreal #realism #realestatetips #realestategoals #reallife #realestatephotography #maternidadereal #realshit #realestateagents #realestateexpert #realistictattoo #realtors #realestatemarket #surrealism #realestateinvestment #realestatesales #realestatemarketing</description>
				</item>
				<item>
				<title>Plot for sale at Shadnagar with Lowest price</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1184029.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1184029.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>𝐁𝐞𝐬𝐭 𝐎𝐩𝐩𝐨𝐫𝐭𝐮𝐧𝐢𝐭𝐲 𝐭𝐨 𝐁𝐮𝐲 𝐚 𝐏𝐥𝐨𝐭 𝐚𝐧𝐝 𝐛𝐮𝐢𝐥𝐝 𝐲𝐨𝐮𝐫 𝐃𝐑𝐄𝐀𝐌 𝐇𝐎𝐌𝐄\r\n\r\nPrice: Rs.15Lakhs* per 147  sq.yards\r\n\r\n👉 Project: SILVER STONE \r\n👉 Location: SHADNAGAR \r\n👉 Nearby Multi-National Companies\r\n👉 Extent: 147, 165, 180, 200, 400  sq yards\r\n👉 Facing: North-East ALL FACING AVAILABLE \r\n👉 Legality:  ALL 50  YEARS CLEAR Title, Link Documents, Easy Registration\r\n👉 10 years of security for your plots \r\n💯 VAASTHU\r\n\r\n🚘 Daily Free Site Visit from Office to Venture \r\n\r\n#OpenPlots #PlotsinShamshabad #PlotsinHyderabad #ResidentialPlots #HMDAplots #DreamHouse #GatedCommunity #Plotsforsale #ResidentialPlots</description>
				</item>
				<item>
				<title>Plot for sale in growth corridor zone</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-hyderabad_1271246.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-hyderabad_1271246.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Sat, 14 Dec 2024 00:00:00 +0530</pubDate>
				<description>CUSTOMER BOOKED PLOT IN KONGARKOLON ORR EXIT NO 13 
Hmda approved project
UPTO 75% bank loan available 
WONDER GREEN
Raviryala / Kongarakalan
Wonder Greens and the Surrounding Happiness Wonder Greens an ideally located HMDA approved layout in the close Vicinity of Ranga Reddy Collectorate IDOC, Foxconn, TCS, Tata aerospace Park, E-City and Raheja IT Park. The Proximity to the O.R.R, Rajiv Gandhi international airport and the connectivity to both Srisailam and Sagar Highway has Created a high demand for the residential development activities like Gated Communities, Residential Apartments and Open Plots In Kongarakalan

With the recent launch and the development activities Started by Foxconn, the land appreciation have increased to a large Extent. In a short span Electronic City, Foxconn, Aerospace Park are more likely to create ten lakh plus Employment opportunities in the area, thus making the properties in Kongarakalan an increasing asset in the long run

✅Project Highlights
➡️Grand entrance Arch
➡️100% Vastu Compliant
➡️Underground Drainage System
➡️24*7 Water Supply
➡️Prak with Kids play area
➡️Avenue  Plantation
➡️Round the clock Security
➡️Rain Harvesting Pits

✅Location Highlights
➡️IDOC Rangareddy
➡️Raheja IT park
➡️IT SEZs,Indutech Zone &amp;TCS
➡️Fab City
➡️Electronic City
➡️Adibatla Aerospace
➡️Mutcherla IT Cluster
➡️Aga Khan Academy
➡️Ramky Villas
➡️Upcomming World Trade Center

#hyderabad #residentialplots #hmdaplots #plotsforsale #openplots #dreamhouse #gatedcommunity #plotsinshamshabad #congress #plotsinhyderabad #residentialplots #foxconn #investmentproperty #lowbudgetvilla #bankloansavailable</description>
				</item>
				<item>
				<title>200 Sq. Yards Residential Plot for Sale in Shadnagar, Hyderabad</title>
				<link>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1161945.htm</link>
				<guid>https://www.dreamsplotfamily.in/sell/residential-plot-shadnagar-hyderabad_1161945.htm</guid>
					<category>Residential Property</category>
					<city>Hyderabad</city>
				<pubDate>Sat, 15 Jul 2023 00:00:00 +0530</pubDate>
